
WR · #6 · Was
6'0" · 195 lb · North Carolina
Desliza para ver toda la tabla →
| Temp. | Equipo | J | Rec | Obj | Yds | TD |
|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 20 | 37 | 227 | 1 | |
| 2024 | 18 | 44 | 58 | 537 | 2 | |
| 2023 | 13 | 12 | 23 | 168 | 1 | |
| 2022 | 7 | 5 | 14 | 143 | 2 | |
| 2021 | 9 | 12 | 25 | 165 | 0 |
Desliza para ver toda la tabla →
| Sem | Rival | Rec | Obj | Yds | TD |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | |
| 2 | 4 | 6 | 21 | 0 | |
| 3 | 0 | 1 | 0 |
| 0 |
| 4 | 3 | 4 | 65 | 0 |