
WR · #17 · Was
6'0" · 210 lb · Ohio State
Desliza para ver toda la tabla →
| Temp. | Equipo | J | Rec | Obj | Yds | TD |
|---|---|---|---|---|---|---|
| 2026 | 3 | 10 | 22 | 141 | 1 | |
| 2025 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 20 | 96 | 140 | 1323 | 16 | |
| 2023 | 17 | 79 | 132 | 1002 | 4 | |
| 2022 | 17 | 77 | 120 | 1191 | 5 | |
| 2021 | 17 | 77 | 130 | 1053 | 5 | |
| 2020 | 16 | 93 | 141 | 1193 | 4 | |
| 2019 | 14 | 58 | 93 | 919 | 7 |
Desliza para ver toda la tabla →
| Sem | Rival | Rec | Obj | Yds | TD |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 14 | 0 | |
| 2 | 2 | 9 | 50 | 0 | |
| 3 | 6 | 9 | 77 |
| 1 |